NETC.com https://www.netc.com:443/bb/ |
|
263 Beta In Charlotte NC!!! Canada July 2015 Wild Fires https://www.netc.com:443/bb/viewtopic.php?f=23&t=1244 |
Page 1 of 3 |
Author: | EB702D3F [ Thu Jul 02, 2015 10:42 am ] |
Post subject: | 263 Beta In Charlotte NC!!! Canada July 2015 Wild Fires |
Are there rads in the wildfire(s) smoke in Canada? Is it traveling thousands of miles? Reaching the southern US? The answer is YES and the Beta readings are proving it!!!! Attachment: wildfires_charlotte7-2-15.jpg [ 107.25 KiB | Viewed 103453 times ] This is further proof that wildfires release rads absorbed by the forest that become airborne, (released from the plants) "re-mobilized" from years past from 1000's of miles away high into the atmosphere. The jet stream is the reason they are here in Charlotte today. https://www.facebook.com/photo.php?fbid ... 206&type=1 |
Author: | EB702D3F [ Thu Jul 02, 2015 4:50 pm ] |
Post subject: | Re: 263 Beta In Charlotte NC!!! Smoke from wildfires to blam |
Truth in numbers.... https://youtu.be/zUzd9KyIDrM ain't it so... |
Author: | Bert490 [ Fri Jul 03, 2015 7:16 pm ] |
Post subject: | Re: 263 Beta In Charlotte NC!!! Smoke from wildfires to blam |
Hi, The radiation shown on other sensors in the Northern USA does not appear to support your suggestion that it is due to fires in Canada. I am referring to the sensors on radioactive@home.org (an open site). Do any other sensors on netc show the same rise on July 1 (asking members who are allowed to see historical data)? There are several west of Lake Michigan much closer to Saskatchewan where the fires are. |
Author: | EB702D3F [ Sat Jul 04, 2015 1:01 pm ] |
Post subject: | Re: 263 Beta In Charlotte NC!!! Smoke from wildfires to blam |
I looked at the map you suggested... I'm not seeing the BETA reads which is what we are discussing. The EPA BETA sites measure particulates gathered into filters over time. Looking at the beta sites today they do register quite high all over the east and south east with steep increases over the past several days. These sites should not ever show more than 150 under normal conditions and 150 would be considered a very high reading.. 300 is a real threat with a beta station. What's disturbing to me is the Charlotte Beta station has been off line since early morning 7-2-15 with a final read of around 275. Attachment: wildfires_FtWane7-4-15.jpg [ 98.1 KiB | Viewed 103376 times ] Attachment: wildfires_Toledo7-4-15.jpg [ 96.09 KiB | Viewed 103376 times ] Attachment: wildfires_charlotte7-2-15.jpg [ 107.25 KiB | Viewed 103376 times ] So if you look at particulate matter gathered, it shows the radiation that occurs with the fine smoke particulates we are seeing from these fires. The evidence is clear. Hope this helps you to better understand this problem... |
Author: | Bert490 [ Sat Jul 04, 2015 5:49 pm ] |
Post subject: | Re: 263 Beta In Charlotte NC!!! Smoke from wildfires to blam |
There's definitely something going on. The site I referred to shows real-time sensor data from amateur G-M tubes (like many here at Netc), which are sensitive to both Gamma and Beta radiation. Of course, these do not collect particulate matter like the EPA sites do. The time delay is interesting; Charlotte on July 1 and Toledo/Fort Wayne on July 4. Do these dates reflect actual real-time events or is the data posted after the filters are analyzed? The Radnet site states "An initial screening for beta radiation may be performed on each filter in the field", implying a human action at the sample site before sending to NAREL, so a possible variable delay in data. I hope the EPA follows up on these rising values with further filter analysis. It would be interesting to know whether radionucleides from human activity/testing have been sequestered in plants in Canada, and released in the smoke. |
Author: | EB702D3F [ Sat Jul 04, 2015 5:53 pm ] |
Post subject: | Re: 263 Beta In Charlotte NC!!! Smoke from wildfires to blam |
Had a moment and thought I would try to explain further.... So if we concentrate on Beta reads picked up in filters you first have to understand that a simple gm won't pick up the overall increase because the fine particulates simply "slip past" these devices. The epa beta stations gather them into filters so they can be read as they build up and studied further at filter change time, similar to our lungs. So another good question is why we saw these reads in spades in Charlotte NC and less in, lets say Illinois... Simple... The jet stream simply pushed them over the northerly stations that day and on to Charlotte shortly thereafter. Here's a example. The red would stand for high speed winds and the blue would represent slower (eddied) winds. Attachment: jetstream.jpg [ 371.39 KiB | Viewed 103370 times ] So many of these particles simply flew over the north as they remained high in the atmosphere and were deposited at the slower points along the way... That would put Charlotte in the "bulls eye" and would explain the super high readings on the 1st and 2nd. Now appearing more northerly as the wind speeds are slower up north at the moment. Write be back if you have any questions or comments. All are welcome! |
Author: | EB702D3F [ Sat Jul 04, 2015 6:09 pm ] |
Post subject: | Re: 263 Beta In Charlotte NC!!! Smoke from wildfires to blam |
And as to your question... "It would be interesting to know whether radionucleides from human activity/testing have been sequestered in plants in Canada, and released in the smoke." Without doubt and there are many studies to back up that fact... As far as the epa goes, they will test all the filters, wouldn't be prudent not to, and I believe it is required. Releasing that data to the public may be another matter. I'd be interested to know why the EPA BETA site in Charlotte has been offline so long at this critical time. |
Author: | EB702D3F [ Sun Jul 05, 2015 10:42 am ] |
Post subject: | Re: 263 Beta In Charlotte NC!!! Smoke from wildfires to blam |
UPDATE!!! This is how fast the winds can change and show rads in different areas of the country... Here's a series of screen shots from the netc data charts (get your subscription today)! As you can see (I'll place a wind map in a separate post) the jet stream has changed so it's not a mystery why these detection's "bounce around" from area to area hundreds and thousands of miles apart... Wowzers Shown west to east... Attachment: wildfires_Madison7-5-15.jpg [ 100.75 KiB | Viewed 103363 times ] Attachment: wildfires_GrandRapids7-5-15.jpg [ 100.58 KiB | Viewed 103363 times ] Attachment: wildfires_Toledo7-5-15.jpg [ 101.47 KiB | Viewed 103363 times ] |
Author: | EB702D3F [ Sun Jul 05, 2015 11:04 am ] |
Post subject: | Re: 263 Beta In Charlotte NC!!! Smoke from wildfires to blam |
Jet Stream data courtesy of http://intellicast.com and http://wsi.com Attachment: wildfires_JetStream7-5-15.jpg [ 112.75 KiB | Viewed 103362 times ] The eddies are now closer to the actual fires... ...interesting ![]() |
Author: | Islander [ Sun Jul 05, 2015 11:09 pm ] |
Post subject: | Re: 263 Beta In Charlotte NC!!! Smoke from wildfires to blam |
I find it very interesting that the spikes of just under 300 CPM on the graphs, are exactly what my inspector reads on my wood ash here in Oregon and also a few months ago on the Canadian border in Wa. On the results of the wood ash analysis by a Gamma Ray Scan using a BNC 940 Multi-Channel Spectrometer , I'm waiting on a second opinion , also I realize that a more knowledgeable person is needed for an accurate statement, I'm sending a copy of first results to NETC . |
Page 1 of 3 | All times are UTC - 6 hours [ DST ] |
Powered by phpBB® Forum Software © phpBB Group http://www.phpbb.com/ |