|
| |
Inactive EPA Stations
This is a list of inactive EPA stations that quit updating their radiation
data. Please contact your state EPA government official or government group
that is responsible for maintaining this vital radiation data. The more we
hold them responsible for their duty, the better the public will be informed
of the radiation threat to the US people.
List of
Inactive EPA stations:
15
(sorted by state) |
| 5:909 Juneau, AK, US | Last CPM: 88 | Last updated at: 2026-04-06 06:22:00 |
| 5:919 Tucson, AZ, US | Last CPM: 0 | Last updated at: 2026-03-14 07:14:00 |
| 5:948 Yuma, AZ, US | Last CPM: 248 | Last updated at: 2025-08-20 13:12:00 |
| 5:937 San Bernardino, CA, US | Last CPM: 239 | Last updated at: 2026-04-01 00:52:00 |
| 5:321 Dover, DE, US | Last CPM: 118 | Last updated at: 2026-04-02 13:28:00 |
| 5:113 Portland, ME, US | Last CPM: 209 | Last updated at: 2026-04-07 17:29:00 |
| 5:717 Springfield, MO, US | Last CPM: 0 | Last updated at: 2026-03-30 18:39:00 |
| 5:308 Charlotte, NC, US | Last CPM: 86 | Last updated at: 2026-04-03 22:59:00 |
| 5:724 Kearney, NE, US | Last CPM: 272 | Last updated at: 2026-03-06 07:20:00 |
| 5:405 Nashville, TN, US | Last CPM: 119 | Last updated at: 2026-03-20 17:23:00 |
| 5:707 Dallas, TX, US | Last CPM: 114 | Last updated at: 2025-02-26 17:28:00 |
| 5:712 Fort Worth, TX, US | Last CPM: 175 | Last updated at: 2026-03-27 18:16:00 |
| 5:711 San Antonio, TX, US | Last CPM: 123 | Last updated at: 2025-06-21 18:51:00 |
| 5:816 Saint George, UT, US | Last CPM: 335 | Last updated at: 2018-08-06 15:44:00 |
| 5:306 Richmond, VA, US | Last CPM: 179 | Last updated at: 2026-04-06 14:39:00 |
|
|
© Copyright 2012-2025 Nuclear Emergency Tracking Center,
LLC (netc.com).All information that is produced by
netc.com websites belongs to Nuclear Emergency Tracking Center, LLC (netc.com).
|