|
| |
Concern/Watch
and Alert
Sites Each
radiation monitoring site has an RBL value set by NETC.com software, which is
the Radiation Background Level. RADCON-1 = R.B.L., RADCON-2 = Rising,
RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent. When the level exceeds the
RADCON-4 Concern/Watch level
on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert
Message) email or text message to your phone. Our software uses statistical analyses to generate
these alerts.
Do Not Panic, always check with other
reliable sources. Please read the disclaimer below **
RADCON-5 RAM email sent
| A |
Alert |
Site - Alert
conditions met, Reliable, Active and In your local area. RAM Radiation Alert Message
email sent to clients to inform them that
the radiation level has increased passed their highest level in a quarter
of a year, Be careful ! |
RADCON-4 Concern/Watch
| G |
Good |
Site - Reliable but Alert
condition not met |
| U |
Unreliable |
Site - Unreliable site,
not enough data points, and alert condition not met |
| I |
Inactive |
Site - Reach RADCON-4
but went inactive - no more data |
| List of
RADCON-4 sites: |
| 5:101 near Hartford, CT, US | 259 | 2025-11-21 03:13:00 | G |
| 5:103 near Providence, RI, US | 272 | 2025-11-21 03:42:00 | G |
| 5:118 near Bangor, ME, US | 207 | 2025-11-21 03:17:00 | G |
| 5:308 near Charlotte, NC, US | 143 | 2025-11-21 03:44:00 | G |
| 4:321 near Dover, DE, US | 78 | 2025-11-21 03:21:00 | G |
| 5:401 near Jacksonville, FL, US | 132 | 2025-11-21 03:18:00 | G |
| 4:405 near Nashville, TN, US | 71 | 2025-11-21 03:38:00 | G |
| 5:405 near Nashville, TN, US | 186 | 2025-11-21 03:38:00 | G |
| 5:412 near Orlando, FL, US | 159 | 2025-11-21 03:09:00 | G |
| 5:424 near Raleigh, NC, US | 476 | 2025-11-21 03:50:00 | G |
| 5:429 near Augusta, GA, US | 231 | 2025-11-21 03:28:00 | G |
| 5:447 near Tallahassee, FL, US | 441 | 2025-11-21 03:48:00 | G |
| 4:501 near Chicago, IL, US | 48 | 2025-11-21 03:41:00 | G |
| 5:501 near Chicago, IL, US | 190 | 2025-11-21 03:41:00 | G |
| 5:505 near Madison, WI, US | 280 | 2025-11-21 03:43:00 | G |
| 5:508 near Toledo, OH, US | 224 | 2025-11-21 03:06:00 | G |
| 5:512 near Detroit, MI, US | 237 | 2025-11-21 03:07:00 | G |
| 5:514 near Milwaukee, WI, US | 174 | 2025-11-21 03:58:00 | G |
| 5:517 near Grand Rapids, MI, US | 242 | 2025-11-21 03:08:00 | U |
| 5:534 near Champaign, IL, US | 479 | 2025-11-21 03:37:00 | G |
| 4:604 near Aberdeen, SD, US | 66 | 2025-11-21 02:54:00 | G |
| 5:604 near Aberdeen, SD, US | 472 | 2025-11-21 02:54:00 | G |
| 5:607 near Lincoln, NE, US | 265 | 2025-11-21 03:45:00 | G |
| 4:708 near Kansas City, KS, US | 80 | 2025-11-21 02:23:00 | G |
| 5:708 near Kansas City, KS, US | 422 | 2025-11-21 02:23:00 | G |
| 5:710 near Saint Louis, MO, US | 316 | 2025-11-21 01:44:00 | G |
| 5:713 near Omaha, NE, US | 255 | 2025-11-21 03:29:00 | G |
| 5:715 near Des Moines, IA, US | 355 | 2025-11-21 03:27:00 | G |
| 4:727 near Jefferson City, MO, US | 59 | 2025-11-21 03:50:00 | G |
| 5:727 near Jefferson City, MO, US | 383 | 2025-11-21 03:50:00 | G |
| 5:801 near Denver, CO, US | 362 | 2025-11-21 03:45:00 | G |
| 4:813 near Rapid City, SD, US | 81 | 2025-11-21 03:30:00 | G |
| 5:813 near Rapid City, SD, US | 285 | 2025-11-21 03:30:00 | G |
| 5:905 near Honolulu, HI, US | 102 | 2025-11-21 03:15:00 | U |
| 4:909 near Juneau, AK, US | 40 | 2025-11-21 03:08:00 | G |
| 4:917 near Riverside, CA, US | 85 | 2025-11-21 03:41:00 | G |
| 4:937 near San Bernardino, CA, US | 74 | 2025-11-21 03:36:00 | G |
Click here for List of Inactive EPA Stations
|
|
** Disclaimer:
Some radiation monitoring sites are maintained by the
government and other are privately owned. In either case the reading may not be
accurate. Our software uses statistical analyses to generate these alerts. CPM
(counts per minute) is modified by our software to reduce false radiation alert
messages.
Do Not PANIC. It could be software failure or bad
equipment. Always check with a second source like the news stations or the
government before making any decisions about this alert.
|