|
| |
Concern/Watch
and Alert
Sites Each
radiation monitoring site has an RBL value set by NETC.com software, which is
the Radiation Background Level. RADCON-1 = R.B.L., RADCON-2 = Rising,
RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent. When the level exceeds the
RADCON-4 Concern/Watch level
on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert
Message) email or text message to your phone. Our software uses statistical analyses to generate
these alerts.
Do Not Panic, always check with other
reliable sources. Please read the disclaimer below **
RADCON-5 RAM email sent
| A |
Alert |
Site - Alert
conditions met, Reliable, Active and In your local area. RAM Radiation Alert Message
email sent to clients to inform them that
the radiation level has increased passed their highest level in a quarter
of a year, Be careful ! |
RADCON-4 Concern/Watch
| G |
Good |
Site - Reliable but Alert
condition not met |
| U |
Unreliable |
Site - Unreliable site,
not enough data points, and alert condition not met |
| I |
Inactive |
Site - Reach RADCON-4
but went inactive - no more data |
| List of
RADCON-4 sites: |
| 5:101 near Hartford, CT, US | 285 | 2026-08-18 09:08:00 | U |
| 4:111 near Worcester, MA, US | 90 | 2026-08-18 09:21:00 | U |
| 4:113 near Portland, ME, US | 77 | 2026-08-18 09:27:00 | G |
| 5:301 near Baltimore, MD, US | 111 | 2026-08-18 09:20:00 | G |
| 5:302 near Washington, D. C., DC, US | 105 | 2026-08-18 08:54:00 | G |
| 4:408 near Montgomery, AL, US | 52 | 2026-08-18 08:59:00 | G |
| 5:408 near Montgomery, AL, US | 226 | 2026-08-18 08:59:00 | G |
| 4:414 near Memphis, TN, US | 61 | 2026-08-18 09:21:00 | G |
| 5:414 near Memphis, TN, US | 281 | 2026-08-18 09:21:00 | G |
| 5:423 near Birmingham, AL, US | 172 | 2026-08-18 09:38:00 | G |
| 4:424 near Raleigh, NC, US | 107 | 2026-08-18 08:48:00 | G |
| 5:424 near Raleigh, NC, US | 406 | 2026-08-18 08:48:00 | G |
| 5:618 near Lubbock, TX, US | 213 | 2026-08-18 09:24:00 | G |
| 5:621 near San Angelo, TX, US | 166 | 2026-08-18 09:39:00 | G |
| 5:705 near El Paso, TX, US | 238 | 2026-08-18 09:03:00 | G |
| 4:706 near Little Rock, AR, US | 89 | 2026-08-18 09:41:00 | U |
| 5:706 near Little Rock, AR, US | 368 | 2026-08-18 09:41:00 | U |
| 5:708 near Kansas City, KS, US | 299 | 2026-08-18 08:58:00 | G |
| 4:712 near Fort Worth, TX, US | 52 | 2026-08-18 09:25:00 | G |
| 5:712 near Fort Worth, TX, US | 178 | 2026-08-18 09:25:00 | G |
| 4:713 near Omaha, NE, US | 72 | 2026-08-18 09:26:00 | G |
| 5:713 near Omaha, NE, US | 248 | 2026-08-18 09:26:00 | G |
| 5:714 near Wichita, KS, US | 262 | 2026-08-18 09:16:00 | U |
| 4:717 near Springfield, MO, US | 45 | 2026-08-18 08:56:00 | G |
| 5:717 near Springfield, MO, US | 150 | 2026-08-18 08:56:00 | G |
| 4:725 near Mason City, IA, US | 58 | 2026-08-18 08:16:00 | G |
| 4:727 near Jefferson City, MO, US | 44 | 2026-08-18 09:03:00 | G |
| 5:727 near Jefferson City, MO, US | 226 | 2026-08-18 09:03:00 | G |
| 5:811 near Billings, MT, US | 360 | 2026-08-18 09:45:00 | G |
| 4:812 near Grand Junction, CO, US | 93 | 2026-08-18 09:32:00 | G |
| 5:812 near Grand Junction, CO, US | 243 | 2026-08-18 09:32:00 | G |
| 5:907 near Portland, OR, US | 161 | 2026-08-18 09:41:00 | G |
| 5:908 near Seattle, WA, US | 78 | 2026-08-18 09:22:00 | G |
| 4:912 near Spokane, WA, US | 88 | 2026-08-18 09:34:00 | G |
| 5:913 near Las Vegas, NV, US | 150 | 2026-08-18 09:10:00 | G |
| 4:915 near San Diego, CA, US | 95 | 2026-08-18 09:07:00 | G |
| 5:915 near San Diego, CA, US | 376 | 2026-08-18 09:07:00 | G |
| 5:917 near Riverside, CA, US | 340 | 2026-08-18 08:47:00 | G |
| 5:918 near Sacramento, CA, US | 102 | 2026-08-18 09:18:00 | G |
| 4:923 near Bakersfield, CA, US | 60 | 2026-08-18 09:01:00 | G |
| 5:923 near Bakersfield, CA, US | 258 | 2026-08-18 09:01:00 | G |
| 4:937 near San Bernardino, CA, US | 72 | 2026-08-18 09:35:00 | G |
| 5:937 near San Bernardino, CA, US | 270 | 2026-08-18 09:35:00 | G |
| 5:948 near Yuma, AZ, US | 276 | 2026-08-18 09:08:00 | G |
| 5:955 near Eureka, CA, US | 145 | 2026-08-18 09:29:00 | G |
| 5:957 near Corvallis, OR, US | 178 | 2026-08-18 09:49:00 | G |
Click here for List of Inactive EPA Stations
|
|
** Disclaimer:
Some radiation monitoring sites are maintained by the
government and other are privately owned. In either case the reading may not be
accurate. Our software uses statistical analyses to generate these alerts. CPM
(counts per minute) is modified by our software to reduce false radiation alert
messages.
Do Not PANIC. It could be software failure or bad
equipment. Always check with a second source like the news stations or the
government before making any decisions about this alert.
|