NETC.com FORUM

Radiation  Packages for Sale

ALERT Sites

Downloads Free 

Chart Members Rad Map

Become a Member or Renew

Health Effects from EPA.gov

NOAA Weather Map

N.O.R.M.

Contact Us

 

 

Concern/Watch and Alert Sites 

Each radiation monitoring site has an RBL value set by NETC.com software, which is the Radiation Background Level.  RADCON-1 = R.B.L., RADCON-2 = Rising, RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent.   When the level exceeds the RADCON-4 Concern/Watch level on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert Message) email or text message to your phone.  Our software uses statistical analyses to generate these alerts.  

Do Not Panic, always check with other reliable sources. Please read the disclaimer below **

RADCON-5 RAM email sent

A Alert Site - Alert conditions met, Reliable, Active and In your local area.   RAM Radiation Alert Message email sent to clients to inform them that the radiation level has increased passed their highest level in a quarter of a year,  Be careful !
List of RADCON-5 sites:

RADCON-4 Concern/Watch

G Good  Site -  Reliable but Alert condition not met
U Unreliable   Site -  Unreliable site, not enough data points, and alert condition not met
I Inactive  Site -  Reach RADCON-4 but went inactive - no more data
List of RADCON-4 sites:
5:108 near Boston, MA, US2972025-11-24 05:46:00G
5:118 near Bangor, ME, US1962025-11-24 05:21:00G
5:302 near Washington, D. C., DC, US1432025-11-24 05:42:00G
5:303 near Wilmington, NC, US1152025-11-24 05:44:00G
5:307 near Charleston, WV, US3562025-11-24 05:30:00G
5:308 near Charlotte, NC, US1292025-11-24 04:59:00G
5:310 near Pittsburgh, PA, US4052025-11-24 05:58:00U
4:321 near Dover, DE, US732025-11-24 05:25:00G
5:321 near Dover, DE, US1792025-11-24 05:25:00G
5:401 near Jacksonville, FL, US1512025-11-24 05:23:00G
4:405 near Nashville, TN, US742025-11-24 05:53:00G
5:405 near Nashville, TN, US2132025-11-24 05:53:00G
5:408 near Montgomery, AL, US2982025-11-24 05:06:00G
5:412 near Orlando, FL, US1722025-11-24 05:24:00G
4:447 near Tallahassee, FL, US622025-11-24 03:02:00G
5:447 near Tallahassee, FL, US3912025-11-24 03:02:00G
5:502 near Indianapolis, IN, US5672025-11-24 04:27:00G
5:522 near Fort Wayne, IN, US2612025-11-24 05:35:00G
5:530 near Saint Paul, MN, US2022025-11-24 05:33:00G
5:533 near Duluth, MN, US2842025-11-24 05:21:00G
5:534 near Champaign, IL, US6872025-11-24 03:38:00G
4:538 near Howard, WI, US622025-11-24 05:48:00G
4:604 near Aberdeen, SD, US702025-11-24 02:09:00G
5:604 near Aberdeen, SD, US4572025-11-24 02:09:00G
4:622 near Fort Smith, AR, US882025-11-24 05:00:00G
5:622 near Fort Smith, AR, US2872025-11-24 05:00:00G
5:710 near Saint Louis, MO, US2072025-11-24 05:47:00G
4:712 near Fort Worth, TX, US782025-11-24 04:28:00G
4:714 near Wichita, KS, US672025-11-24 05:19:00U
5:715 near Des Moines, IA, US3222025-11-24 05:32:00G
5:725 near Mason City, IA, US2942025-11-24 05:55:00G
5:812 near Grand Junction, CO, US2532025-11-24 04:58:00G
5:813 near Rapid City, SD, US2612025-11-24 05:12:00G
5:904 near Los Angeles, CA, US2952025-11-24 04:57:00G
5:905 near Honolulu, HI, US1082025-11-24 05:19:00U

Click here for List of Inactive EPA Stations


**  Disclaimer:

Some radiation monitoring sites are maintained by the government and other are privately owned. In either case the reading may not be accurate. Our software uses statistical analyses to generate these alerts. CPM (counts per minute) is modified by our software to reduce false radiation alert messages.

Do Not PANIC. It could be software failure or bad equipment. Always check with a second source like the news stations or the government before making any decisions about this alert.