NETC.com FORUM

Radiation  Packages for Sale

ALERT Sites

Downloads Free 

Chart Members Rad Map

Become a Member or Renew

Health Effects from EPA.gov

NOAA Weather Map

N.O.R.M.

Contact Us

 

 

Concern/Watch and Alert Sites 

Each radiation monitoring site has an RBL value set by NETC.com software, which is the Radiation Background Level.  RADCON-1 = R.B.L., RADCON-2 = Rising, RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent.   When the level exceeds the RADCON-4 Concern/Watch level on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert Message) email or text message to your phone.  Our software uses statistical analyses to generate these alerts.  

Do Not Panic, always check with other reliable sources. Please read the disclaimer below **

RADCON-5 RAM email sent

A Alert Site - Alert conditions met, Reliable, Active and In your local area.   RAM Radiation Alert Message email sent to clients to inform them that the radiation level has increased passed their highest level in a quarter of a year,  Be careful !
List of RADCON-5 sites:

RADCON-4 Concern/Watch

G Good  Site -  Reliable but Alert condition not met
U Unreliable   Site -  Unreliable site, not enough data points, and alert condition not met
I Inactive  Site -  Reach RADCON-4 but went inactive - no more data
List of RADCON-4 sites:
5:103 near Providence, RI, US2642024-07-27 05:13:00G
5:107 near Concord, NH, US3642024-07-27 05:09:00G
5:108 near Boston, MA, US3222024-07-27 05:47:00G
5:113 near Portland, ME, US4552024-07-27 05:47:00G
5:115 near Burlington, VT, US1532024-07-27 05:30:00G
5:202 near Albany, NY, US1812024-07-27 05:14:00G
5:307 near Charleston, WV, US3162024-07-27 05:01:00G
5:308 near Charlotte, NC, US1292024-07-27 05:37:00G
4:310 near Pittsburgh, PA, US662024-07-27 05:21:00G
5:310 near Pittsburgh, PA, US3042024-07-27 05:21:00G
4:319 near Harrisonburg, VA, US602024-07-27 04:11:00G
5:319 near Harrisonburg, VA, US4222024-07-27 04:11:00G
5:405 near Nashville, TN, US2052024-07-27 04:58:00U
4:412 near Orlando, FL, US332024-07-27 05:49:00G
5:438 near Lexington-Fayette, KY, US3432024-07-27 05:06:00G
5:522 near Fort Wayne, IN, US1752024-07-27 05:00:00U
5:530 near Saint Paul, MN, US2502024-07-27 05:48:00G
5:531 near Aurora, IL, US1842024-07-27 05:47:00G
4:533 near Duluth, MN, US622024-07-27 05:10:00G
5:533 near Duluth, MN, US2612024-07-27 05:10:00G
5:534 near Champaign, IL, US2952024-07-27 05:33:00G
5:606 near Bismarck, ND, US2512024-07-27 05:31:00G
5:607 near Lincoln, NE, US2322024-07-27 05:25:00G
5:705 near El Paso, TX, US2932024-07-27 05:49:00G
5:708 near Kansas City, KS, US3252024-07-27 05:27:00G
5:710 near Saint Louis, MO, US1622024-07-27 05:50:00G
5:713 near Omaha, NE, US2712024-07-27 05:37:00G
5:714 near Wichita, KS, US2392024-07-27 05:04:00G
5:715 near Des Moines, IA, US2242024-07-27 05:01:00G
5:717 near Springfield, MO, US1652024-07-27 05:39:00U
5:724 near Kearney, NE, US2602024-07-27 05:06:00G
5:727 near Jefferson City, MO, US2152024-07-27 05:40:00G
4:802 near Salt Lake City, UT, US772024-07-27 05:53:00G
5:811 near Billings, MT, US3832024-07-27 04:15:00G
5:813 near Rapid City, SD, US2452024-07-27 05:07:00G
4:912 near Spokane, WA, US932024-07-27 05:41:00G
5:916 near San Jose, CA, US1762024-07-25 12:32:00U
4:940 near Idaho Falls, ID, US1062024-07-27 05:19:00G
5:940 near Idaho Falls, ID, US4122024-07-27 05:19:00G
4:941 near Olympia, WA, US352024-07-27 06:00:00G
5:941 near Olympia, WA, US1132024-07-27 06:00:00G
4:948 near Yuma, AZ, US812024-07-27 05:51:00G

Click here for List of Inactive EPA Stations


**  Disclaimer:

Some radiation monitoring sites are maintained by the government and other are privately owned. In either case the reading may not be accurate. Our software uses statistical analyses to generate these alerts. CPM (counts per minute) is modified by our software to reduce false radiation alert messages.

Do Not PANIC. It could be software failure or bad equipment. Always check with a second source like the news stations or the government before making any decisions about this alert.