|
| |
Concern/Watch
and Alert
Sites Each
radiation monitoring site has an RBL value set by NETC.com software, which is
the Radiation Background Level. RADCON-1 = R.B.L., RADCON-2 = Rising,
RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent. When the level exceeds the
RADCON-4 Concern/Watch level
on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert
Message) email or text message to your phone. Our software uses statistical analyses to generate
these alerts.
Do Not Panic, always check with other
reliable sources. Please read the disclaimer below **
RADCON-5 RAM email sent
| A |
Alert |
Site - Alert
conditions met, Reliable, Active and In your local area. RAM Radiation Alert Message
email sent to clients to inform them that
the radiation level has increased passed their highest level in a quarter
of a year, Be careful ! |
RADCON-4 Concern/Watch
| G |
Good |
Site - Reliable but Alert
condition not met |
| U |
Unreliable |
Site - Unreliable site,
not enough data points, and alert condition not met |
| I |
Inactive |
Site - Reach RADCON-4
but went inactive - no more data |
| List of
RADCON-4 sites: |
| 5:302 near Washington, D. C., DC, US | 153 | 2025-11-14 07:18:00 | G |
| 5:303 near Wilmington, NC, US | 109 | 2025-11-14 07:51:00 | G |
| 4:310 near Pittsburgh, PA, US | 68 | 2025-11-14 07:38:00 | U |
| 5:310 near Pittsburgh, PA, US | 362 | 2025-11-14 07:38:00 | U |
| 4:321 near Dover, DE, US | 68 | 2025-11-14 07:42:00 | G |
| 5:401 near Jacksonville, FL, US | 133 | 2025-11-14 07:12:00 | G |
| 4:405 near Nashville, TN, US | 78 | 2025-11-14 07:58:00 | G |
| 4:408 near Montgomery, AL, US | 54 | 2025-11-14 07:36:00 | G |
| 5:410 near Knoxville, TN, US | 165 | 2025-11-14 07:01:00 | G |
| 4:412 near Orlando, FL, US | 34 | 2025-11-14 07:09:00 | G |
| 5:412 near Orlando, FL, US | 153 | 2025-11-14 07:09:00 | G |
| 5:415 near Louisville, KY, US | 416 | 2025-11-14 07:25:00 | U |
| 5:429 near Augusta, GA, US | 224 | 2025-11-14 07:16:00 | G |
| 4:447 near Tallahassee, FL, US | 60 | 2025-11-14 07:05:00 | G |
| 5:447 near Tallahassee, FL, US | 433 | 2025-11-14 07:05:00 | G |
| 5:514 near Milwaukee, WI, US | 160 | 2025-11-14 07:22:00 | G |
| 5:530 near Saint Paul, MN, US | 202 | 2025-11-14 07:13:00 | G |
| 5:534 near Champaign, IL, US | 476 | 2025-11-14 07:05:00 | G |
| 5:538 near Howard, WI, US | 399 | 2025-11-14 02:48:00 | U |
| 4:604 near Aberdeen, SD, US | 71 | 2025-11-14 07:16:00 | G |
| 5:604 near Aberdeen, SD, US | 369 | 2025-11-14 07:16:00 | G |
| 4:607 near Lincoln, NE, US | 61 | 2025-11-14 07:14:00 | U |
| 5:607 near Lincoln, NE, US | 266 | 2025-11-14 07:14:00 | U |
| 4:610 near Albuquerque, NM, US | 91 | 2025-11-14 07:16:00 | G |
| 5:610 near Albuquerque, NM, US | 368 | 2025-11-14 07:16:00 | G |
| 5:618 near Lubbock, TX, US | 496 | 2025-11-14 07:34:00 | G |
| 5:635 near Carlsbad, NM, US | 195 | 2025-11-14 07:32:00 | G |
| 5:637 near South Valley, NM, US | 393 | 2025-11-14 07:10:00 | G |
| 4:705 near El Paso, TX, US | 81 | 2025-11-14 07:55:00 | G |
| 5:713 near Omaha, NE, US | 241 | 2025-11-14 07:14:00 | G |
| 4:715 near Des Moines, IA, US | 57 | 2025-11-14 06:59:00 | U |
| 5:715 near Des Moines, IA, US | 366 | 2025-11-14 06:59:00 | U |
| 4:725 near Mason City, IA, US | 60 | 2025-11-14 06:57:00 | G |
| 5:725 near Mason City, IA, US | 284 | 2025-11-14 06:57:00 | G |
| 5:908 near Seattle, WA, US | 89 | 2025-11-14 07:35:00 | G |
| 4:920 near Fresno, CA, US | 60 | 2025-11-14 07:54:00 | G |
| 4:956 near Phoenix, AZ, US | 91 | 2025-11-14 07:49:00 | U |
Click here for List of Inactive EPA Stations
|
|
** Disclaimer:
Some radiation monitoring sites are maintained by the
government and other are privately owned. In either case the reading may not be
accurate. Our software uses statistical analyses to generate these alerts. CPM
(counts per minute) is modified by our software to reduce false radiation alert
messages.
Do Not PANIC. It could be software failure or bad
equipment. Always check with a second source like the news stations or the
government before making any decisions about this alert.
|