NETC.com FORUM

Radiation  Packages for Sale

ALERT Sites

Downloads Free 

Chart Members Rad Map

Become a Member or Renew

Health Effects from EPA.gov

NOAA Weather Map

N.O.R.M.

Contact Us

 

 

Concern/Watch and Alert Sites 

Each radiation monitoring site has an RBL value set by NETC.com software, which is the Radiation Background Level.  RADCON-1 = R.B.L., RADCON-2 = Rising, RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent.   When the level exceeds the RADCON-4 Concern/Watch level on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert Message) email or text message to your phone.  Our software uses statistical analyses to generate these alerts.  

Do Not Panic, always check with other reliable sources. Please read the disclaimer below **

RADCON-5 RAM email sent

A Alert Site - Alert conditions met, Reliable, Active and In your local area.   RAM Radiation Alert Message email sent to clients to inform them that the radiation level has increased passed their highest level in a quarter of a year,  Be careful !
List of RADCON-5 sites:

RADCON-4 Concern/Watch

G Good  Site -  Reliable but Alert condition not met
U Unreliable   Site -  Unreliable site, not enough data points, and alert condition not met
I Inactive  Site -  Reach RADCON-4 but went inactive - no more data
List of RADCON-4 sites:
4:212 near Buffalo, NY, US552025-12-13 09:04:00G
5:212 near Buffalo, NY, US2702025-12-13 09:04:00G
4:321 near Dover, DE, US872025-12-13 09:49:00G
4:401 near Jacksonville, FL, US392025-12-13 09:01:00G
4:405 near Nashville, TN, US912025-12-13 09:05:00G
5:405 near Nashville, TN, US1882025-12-13 09:05:00G
4:424 near Raleigh, NC, US1142025-12-13 09:40:00G
4:447 near Tallahassee, FL, US612025-12-13 09:20:00G
5:447 near Tallahassee, FL, US4792025-12-13 09:20:00G
4:534 near Champaign, IL, US782025-12-13 09:45:00G
5:618 near Lubbock, TX, US5992025-12-13 08:53:00U
4:635 near Carlsbad, NM, US582025-12-13 09:14:00G
5:635 near Carlsbad, NM, US2142025-12-13 09:14:00G
5:636 near Harlingen, TX, US2032025-12-13 09:27:00U
4:637 near South Valley, NM, US1362025-12-13 09:49:00G
5:637 near South Valley, NM, US4232025-12-13 09:49:00G
4:703 near Austin, TX, US482025-12-13 09:17:00G
5:703 near Austin, TX, US2152025-12-13 09:17:00G
4:705 near El Paso, TX, US862025-12-13 09:26:00G
5:705 near El Paso, TX, US2452025-12-13 09:26:00G
5:710 near Saint Louis, MO, US2032025-12-13 09:30:00G
4:712 near Fort Worth, TX, US912025-12-13 09:13:00U
4:715 near Des Moines, IA, US612025-12-13 09:00:00G
5:802 near Salt Lake City, UT, US1882025-12-13 09:48:00G
5:812 near Grand Junction, CO, US2592025-12-13 09:29:00G
5:904 near Los Angeles, CA, US3192025-12-12 13:38:00U
5:913 near Las Vegas, NV, US1792025-12-13 09:26:00G
4:914 near San Francisco, CA, US362025-12-13 09:13:00G
5:914 near San Francisco, CA, US2132025-12-13 09:13:00G
5:915 near San Diego, CA, US4972025-12-13 09:04:00G
4:916 near San Jose, CA, US492025-12-13 08:52:00G
5:916 near San Jose, CA, US2872025-12-13 08:52:00G
4:918 near Sacramento, CA, US382025-12-13 09:09:00G
5:918 near Sacramento, CA, US1892025-12-13 09:09:00G
4:919 near Tucson, AZ, US792025-12-13 09:08:00U
5:919 near Tucson, AZ, US3362025-12-13 09:08:00U
4:920 near Fresno, CA, US582025-12-13 08:57:00G
5:920 near Fresno, CA, US3732025-12-13 08:57:00G
5:923 near Bakersfield, CA, US3232025-12-13 09:13:00U
5:936 near Anaheim, CA, US2992025-12-13 09:11:00G
5:937 near San Bernardino, CA, US2622025-12-13 09:31:00G
5:955 near Eureka, CA, US1892025-12-13 09:27:00U
4:956 near Phoenix, AZ, US902025-12-13 09:35:00G
5:956 near Phoenix, AZ, US4632025-12-13 09:35:00G

Click here for List of Inactive EPA Stations


**  Disclaimer:

Some radiation monitoring sites are maintained by the government and other are privately owned. In either case the reading may not be accurate. Our software uses statistical analyses to generate these alerts. CPM (counts per minute) is modified by our software to reduce false radiation alert messages.

Do Not PANIC. It could be software failure or bad equipment. Always check with a second source like the news stations or the government before making any decisions about this alert.